
| Additive type | Organo-metallic magnesium |
| Magnesium Functional Group | MgO |
| Magnesium Surfactant Group | Sulfonate and Carboxylate |
| Magnesium, % wt | 20.0 +/- 0.1% Mg |
| Compatibility with Fuel | Miscible |
| Particulate matter | <0.1% sediment, 99% < 2 microns |
Contaminant Metals
|
|
| Density, lb/gal | 9.73 |
| Density, D-4052 | 1.18 1.25 gm/cc @ 40o C. |
| Specific gravity | 1.2 gm/cc @ 20 deg. C |
| Weight per drum | 535 +/- 10 lbs (243 +/- 4.5 Kg) |
| Color | Dark brown, transparent in thin layers |
| Odor | Fuel oil-like |
| Pour Point, D97 | < 32 deg. F = < 0 deg. C |
| Flash point, D93 | >141 deg. F = > 60 deg. C PMCC |
| Viscosity, D445 | 1000 kinematic, cS @ 40 deg. C |
| Vapor Pressure (MM Hg) | Nil |
| TBN | 800 - 900 |
| Storage 24 months; stratification | None |
